Marine Cruises Hire Fleet for peaceful family holidays on the beautiful Llangollen Canal.

Homepage Our Boats Our Routes Availability Booking Contact Us
'SPECIAL OFFER' - 50% discount off second weeks booked consecutively between 8th March & 5th July.
Year 2008 Weekly price list*
Start 4.00pm Saturday
Return by 9.30am  Saturday
* price in UK pounds per boat
2008 Short break price list*
Weekends - 3 nights Saturday to Tuesday
Midweek - 4 nights Tuesday to Saturday
Boats available for collection from 14.30.
Dates Debbie
4 Berth
Kimberley
4 - 6 Berth*
Suzanne
6-8 Berth
Lucy
6-8 Berth
Hayley
8-10 Berth
MARCH 8th  758 785 910 952 992
15th  758 785 910 952 992
22nd  875 907 1,054 1,102 1,148
29th 933 968 1,126 1,177 1,226
APRIL 5th  933 968 1,126 1,177 1,226
12th  875 907 1,054 1,102 1,148
19th  875 907 1,054 1,102 1,148
26th  875 907 1,054 1,102 1,148
MAY 3rd  875 907 1,054 1,102 1,148
10th 875 907 1,054 1,102 1,148
17th  875 907 1,054 1,102 1,148
24th  1,286 1,334 1,554 1,627 1,696
31st  1,051 1,090 1,268 1,326 1,383
JUNE 7th 1,051 1,090 1,268 1,326 1,383
14th 1,110 1,151 1,340 1,401 1,461
21st 1,110 1,151 1,340 1,401 1,461
30th  1,168 1,212 1,412 1,476 1,539
JULY 5th  1,168 1,212 1,412 1,476 1,539
12th  1,168 1,212 1,412 1,476 1,539
19th  1,286 1,334 1,554 1,627 1,696
26th  1,286 1,334 1,554 1,627 1,696
AUG. 2nd  1,286 1,334 1,554 1,627 1,696
9th  1,286 1,334 1,554 1,627 1,696
16th  1,286 1,334 1,554 1,627 1,696
23rd  1,168 1,212 1,412 1,476 1,539
30th 1,051 1,090 1,268 1,326 1,383
SEPT. 6th  1,051 1,090 1,268 1,326 1,383
13th  1,051 1,090 1,268 1,326 1,383
20th  875 907 1,054 1,102 1,148
27th 758 785 910 952 992
OCT. 4th 758 785 910 952 992
11th  758 785 910 952 992
18th 758 785 910 952 992
25th  875 907 1,054 1,102 1,148
Dates Debbie
4 Berth
Kimberley
4 - 6 Berth*
Suzanne
6-8 Berth
Lucy
6-8 Berth
Hayley
8-10 Berth
MARCH 8th 536 555 643 672 700
15th 536 555 643 672 700
22nd 618 641 744 777 810
29th 659 683 794 829 864
APRIL 5th 659 683 794 829 864
12th 618 641 744 777 810
19th 618 641 744 777 810
26th 618 641 744 777 810
MAY 3rd 618 641 744 777 810
10th 618 641 744 777 810
17th 618 641 744 777 810
24th 906 940 1,094 1,144 1,192
31st 741 769 894 934 974
JUNE 7th 741 769 894 934 974
14th 783 812 944 986 1,028
21st 783 812 944 986 1,028
30th 824 854 994 1,039 1,083
JULY 5th 824 854 994 1,039 1,083
12th 824 854 994 1,039 1,083
19th 906 940 1,094 1,144 1,192
26th 906 940 1,094 1,144 1,192
AUG. 2nd 906 940 1,094 1,144 1,192
9th 906 940 1,094 1,144 1,192
16th 906 940 1,094 1,144 1,192
23rd 824 854 994 1,039 1,083
30th 741 769 894 934 974
SEPT. 6th 741 769 894 934 974
13th 741 769 894 934 974
20th 618 641 744 777 810
29th 536 555 643 672 700
OCT. 4th 536 555 643 672 700
11th 536 555 643 672 700
18th 536 555 643 672 700
25th 618 641 744 777 810

Marine Cruises & Chirk Marina Chirk Wrexham LL14 5AD
  Tel  01691 774558 Fax 01691 772255 Email info@chirkmarina.co.uk